CFMOTO 250SR
SELLING PRICE: RM17,300




/right.png)
| Type | Twin cylinder, DOHC |
| Displacement | 799 cc |
| Bore x Stroke | 88.0ร65.7 mm |
| Compression Ratio | 12.7:1 |
| Max. Power (kW/rpm) | 74kW/9500rpm |
| Max. Torque (N.m/rpm) | 81Nยทm/8000rpm |
| Fuel capacity | 15 L |
CFMOTO 450SR
SELLING PRICE: RM28,888


| Type | Parallel Twin Cylinder, DOHC |
| Displacement | 449.3 cc |
| Bore x Stroke | 72mm x 55.2mm |
| Compression Ratio | 11.1:5 |
| Max. Power (kW/rpm) | 37kw/9500rpm |
| Max. Torque (N.m/rpm) | 39Nm at 7,600rpm |
| Fuel capacity | 14 L |
