CFMOTO 650GT
SELLING PRICE: RM33,800


| Type | 2-cylinder inline, 4-stroke, Liquid cooled |
| Displacement | 649.3Cc |
| Bore x Stroke | 83 mm x 60 mm |
| Compression Ratio | 11.3:1 |
| Max. Power (kW/rpm) | 9750 rpm |
| Max. Torque (N.m/rpm) | 7500 rpm |
| Engine Oil Capacity | ~2.5 β |
CFMOTO 650MT
SELLING PRICE: RM31,500

| Type | Inline 2 Cylinder, 4-Stroke, 8-Valves, Liquid Cooled, DOHC Engine |
| Displacement | 649.3Cc |
| Bore x Stroke | 83 mm x 60 mm |
| Compression Ratio | 11.3:1 |
| Max. Power (kW/rpm) | 45.4877 kW |
| Max. Torque (N.m/rpm) | 56nm |
| Engine Oil Capacity | ~2.5 β |
