QJMOTO 800MT
SELLING PRICE: RM55,800


| Type | 2-Cylinder inline,Liquid-cooled, EFI,Eight Valves, DOHC |
| Displacement | 799 cc |
| Bore x Stroke | 88.0×65.7 mm |
| Compression Ratio | 12.7:1 |
| Max. Power (kW/rpm) | 67kW/9250rpm |
| Max. Torque (N.m/rpm) | 75N·m/8000rpm |
| Fuel capacity | 19 L |
CFMOTO 800NK
SELLING PRICE: RM28,888
/1.png)

| Type | Twin cylinder, DOHC |
| Displacement | 799 cc |
| Bore x Stroke | 88.0×65.7 mm |
| Compression Ratio | 12.7:1 |
| Max. Power (kW/rpm) | 74kW/9500rpm |
| Max. Torque (N.m/rpm) | 81N·m/8000rpm |
| Fuel capacity | 15 L |
