QJ MOTOR SRK250
SELLING PRICE: RM16,888



| Type | 2-cylinder Inline, 4-stroke, 8 Valves, DOHC |
| Displacement | 249cc |
| Bore x Stroke | 62mm x 42.7mm |
| Compression Ratio | 12:1 |
| Max. Power (kW/rpm) | 31.5Hp at 11,000rpm |
| Max. Torque (N.m/rpm) | 21.2Nm at 9,000rpm |
| Engine Oil Capacity | ~1.6 β |
QJ MOTOR SRK600
SELLING PRICE: RM38,888


| Type | 4-cylinder Inline, 16V DOHC, Liquid Cooled |
| Displacement | 600 c.c |
| Bore x Stroke | 65mm x 45.2mm |
| Compression Ratio | 11.5:1 |
| Max. Power (kW/rpm) | 80.5Hp @ 11,000 rpm |
| Max. Torque (N.m/rpm) | 55.0Nm @ 8,000 rpm |
| Engine Oil Capacity | ~2.5 β |
