WMOTO

Wmoto WM110 (N2)
SELLING PRICE: RM3,818



| Type | 4-Stroke, Single Cylinder, Air-cooled |
| Displacement | 109 cc |
| Bore x Stroke | 52.4 X 49.5mm |
| Compression Ratio | 9.0:1 |
| Max. Power (kW/rpm) | 5.3 kW (around 7.2 hp) / 8000 rpm |
| Max. Torque (N.m/rpm) | 7.2 Nm (0.7 kgf.m) / 6000 rpm |
| Engine Oil Capacity | 0.8 β |
Wmoto VE110E (N1)
SELLING PRICE: RM3,748



| Type | 4-Stroke, Single Cylinder, Air-cooled, 2 Valves |
| Displacement | 106.7 cc |
| Bore x Stroke | 52.4 mm x 49.5 mm |
| Compression Ratio | 8.5:1 |
| Max. Power (kW/rpm) | 4.9 kW (around 6.7 hp) / 8,000 rpm |
| Max. Torque (N.m/rpm) | 6.9 Nm (0.7 kgf.m) / 6,000 rpm |
| Engine Oil Capacity | 0.8 β |
Wmoto SM125I
SELLING PRICE: RM5,888



| Type | Single Cylinder, 4-Stroke, SOHC (Single Overhead Camshaft), Air-cooled |
| Displacement | 123.7 cc |
| Bore x Stroke | 54 mm x 54 mm |
| Compression Ratio | 9.3:1 |
| Max. Power (kW/rpm) | 5.8 kW (around 7.8 hp) / 8000 rpm |
| Max. Torque (N.m/rpm) | 8.5 Nm (0.9 kgf.m) / 6000 rpm |
| Engine Oil Capacity | 0.9 β |
