Wmoto ES125 STD
SELLING PRICE: RM4768
Type | 4-Stroke, Single Cylinder, Air-cooled |
Displacement | 118.8 cc |
Bore x Stroke | 52.4 mm x 55.1 mm |
Compression Ratio | 9.5:1 |
Max. Power (kW/rpm) | 6.5 kW (around 8.8 hp) / 7500 rpm |
Max. Torque (N.m/rpm) | 9.5 Nm (0.97 kgf.m) / 6000 rpm |
Engine Oil Capacity | 0.75 β |
Wmoto ES125 SE
SELLING PRICE: RM5068
Type | 4-Stroke, Single Cylinder, Air-cooled |
Displacement | 118.8 cc |
Bore x Stroke | 52.4 mm x 55.1 mm |
Compression Ratio | 9.5:1 |
Max. Power (kW/rpm) | 6.5 kW (around 8.8 hp) / 7500 rpm |
Max. Torque (N.m/rpm) | 9.5 Nm (0.97 kgf.m) / 6000 rpm |
Engine Oil Capacity | 0.75 β |
Wmoto ES250i
SELLING PRICE: RM14388
Type | Single Cylinder, 4-Stroke, SOHC (Single Overhead Camshaft), Liquid-cooled |
Displacement | 244.3 cc |
Bore x Stroke | 72 mm x 60 mm |
Compression Ratio | 11:1 |
Max. Power (kW/rpm) | 21 hp (around 15.6 kW) / 8500 rpm |
Max. Torque (N.m/rpm) | 21 Nm (2.1 kgf.m) / 6500 rpm |
Engine Oil Capacity | 1.2 β |