Wmoto RT1
SELLING PRICE: RM9,888



| Type | Single Cylinder, 4-Stroke, Liquid-cooled |
| Displacement | 149.3 cc |
| Bore x Stroke | 57.3 mm x 57.9 mm |
| Compression Ratio | 11:1 |
| Max. Power (kW/rpm) | 11.5 kW (around 15.4 hp) / 8000 rpm |
| Max. Torque (N.m/rpm) | 14.5 Nm (1.47 kgf.m) / 6750 rpm |
| Engine Oil Capacity | 1.0 β |
Wmoto RT2
SELLING PRICE: RM16,888



| Type | Single Cylinder, 4-Stroke, Liquid-cooled, DOHC (Double Overhead Camshaft) |
| Displacement | 245.9 cc |
| Bore x Stroke | 73 mm x 59 mm |
| Compression Ratio | 10.7:1 |
| Max. Power (kW/rpm) | 17 kW (around 22.7 hp) / 7500 rpm |
| Max. Torque (N.m/rpm) | 22.5 Nm (2.2 kgf.m) / 6000 rpm |
| Engine Oil Capacity | 1.2 β |
Wmoto RT3S (N1)
SELLING PRICE: RM19,888



| Type | Single Cylinder, 4-Stroke, Liquid-cooled, DOHC (Double Overhead Camshaft) |
| Displacement | 247 cc |
| Bore x Stroke | 73 mm x 59 mm |
| Compression Ratio | 10.7:1 |
| Max. Power (kW/rpm) | 23 hp (around 17 kW) / 8000 rpm |
| Max. Torque (N.m/rpm) | 22.5 Nm (2.2 kgf.m) / 6500 rpm |
| Engine Oil Capacity | 1.2 β |
