YAMAHA
YZF-R15M
Selling Price: RM13,400
Type | Single Cylinder, 4 Valves, 4-Stroke, Liquid Cooled, SOHC Engine |
Displacement | 155 cc |
Bore x Stroke | 58.0 mm x 58.7 mm |
Compression Ratio | 11:6:1 |
Max. Power (kW/rpm) | 13.5kW (18.4PS) / 10000 rpm |
Max. Torque (N.m/rpm) | 14.2 N.m (1.4kgf.m) / 7500 rpm |
Engine Oil Capacity | 1.05 β |
R15
SELLING PRICE: RM11988
Type | Single Cylinder, 4-Valve, 4-Stroke, Liquid-cooled, SOHC with VVA (Variable Valve Actuation) |
Displacement | 155 cc |
Bore x Stroke | 58.0 mm x 58.7 mm |
Compression Ratio | 11.6:1 |
Max. Power (kW/rpm) | 13.5 kW (18.4 PS) / 10000 rpm |
Max. Torque (N.m/rpm) | 14.2 N.m (1.4kgf.m) / 7500 rpm |
Engine Oil Capacity | 1 β |
Yamaha YZF-R25 ABS
SELLING PRICE: RM22998
Type | Parallel-twin, 4-stroke, 4-valve, Liquid-cooled, DOHC |
Displacement | 249 cc |
Bore x Stroke | 60.0 mm x 44.1 mm |
Compression Ratio | 11.6:1 |
Max. Power (kW/rpm) | 35.5 hp (26.5 kW) / 12,000 rpm |
Max. Torque (N.m/rpm) | 22.6 Nm (2.3 kgf.m) / 10,000 rpm |
Engine Oil Capacity | 1.6 β |