HONDA BEAT
SELLING PRICE: RM5990
Type | Single Cylinder, Air Cooled, SOHC 4-Stroke 2 Valve |
Displacement | 109.51 cmΒ³ |
Bore x Stroke | 47.0 mm x 63.1 mm |
Compression Ratio | 10.0 : 1 |
Max. Power (kW/rpm) | 6.47 kW / 7,500 rpm |
Max. Torque (N.m/rpm) | 9.53 N.m / 5,500 rpm |
Engine Oil Capacity | 0.65 β (After draining), 0.8 β (After disassembly) |
I havent checked in here for some time because I thought it was getting boring, but the last few posts are good quality so I guess I will add you back to my daily bloglist. You deserve it my friend π
ok